The BenQ SW, PD, and MA series monitors are fully compatible with Apple’s M-series Mac devices. Find your BenQ model below:
* 1. Test the following functions when connecting with USB C/HDMI/Thunderbolt: cable plug in/out, power on/off, sleep on/off, restart, and HDR on/off.
* 2. Mac mini does not support USB Type-C power delivery via monitor.
* 3. Monitor may not wake from Display Sleep by using the keyboard when connected to the monitor USB hub.
*Monitor daisy chaining via DisplayPort MST isn’t available for the listed Mac devices.
BenQ DesignVue PD series designer monitors currently support the Apple M1, M2 and M3 based devices natively when using our Display Pilot software with version 1.0.9.5 or later. However, Some Mac devices cannot sync with our PD series monitors when using the HDMI port. Thus, we recommend connecting the monitor via the Thunderbolt 3/4 (USB-C) cable or USB-C to DisplayPort cable when using Display Pilot/Display Pilot 2 as part of your workflow. The table below shows detailed information about the compatibility of DisplayPilot and different Mac devices.
Display Pilot 2 Compatibility
Mac Devices | Mac mini | MacBook Air | MacBook Pro | Mac Studio | ||||
Mac Devices Chip | Mac mini Intel | MacBook Air M1/M2 | MacBook Pro Intel | Mac Studio M1/M2/M3 | TitleText Intel | TitleText M1/M2 | TitleText M1 (Pro/Max/Ultra) M2 (Pro/Max) M3 (Pro/Max) | TitleText M1 (Max/Ultra) M2 |
Mac Devices Using Thunderbolt 3/4/USB-C | Mac mini Y | MacBook Air Y | MacBook Pro Y | Mac Studio Y | TitleText Y | TitleText Y | TitleText Y | TitleText Y |
Mac Devices Using HDMI | Mac mini N | MacBook Air Y | MacBook Pro Y | Mac Studio N/A* | TitleText Y | TitleText Y | TitleText Y | TitleText Y |
Mac Devices Two same model monitor detection in Display Pilot 2 | Mac mini Y | MacBook Air N/A* | MacBook Pro Y | Mac Studio N/A* | TitleText Y | TitleText N/A* | TitleText Y | TitleText Y |
Display Pilot Compatibility
Mac Devices | Mac mini | MacBook Air | MacBook Pro | Mac Studio | ||||
Mac Devices Chip | Mac mini Intel | MacBook Air M1/M2 | MacBook Pro Intel | Mac Studio M1/M2/M3 | TitleText Intel | TitleText M1/M2/M3 | TitleText M1 (Pro/Max/Ultra) M2 (Pro/Max) M3 (Pro/Max) | TitleText M1 (Max/Ultra) M2 |
Mac Devices Using Thunderbolt 3/4/USB-C | Mac mini Y | MacBook Air Y | MacBook Pro Y | Mac Studio Y | TitleText Y | TitleText Y | TitleText Y | TitleText Y |
Mac Devices Using HDMI | Mac mini N | MacBook Air N | MacBook Pro Y | Mac Studio N/A* | TitleText Y | TitleText N | TitleText N | TitleText N |
Mac Devices Two same model monitor detection in Display Pilot | Mac mini Y | MacBook Air N/A* | MacBook Pro Y | Mac Studio N/A* | TitleText Y | TitleText N/A* | TitleText Y | TitleText Y |
*Apple, Mac, MacBook, MacBook Pro, MacBook Air, Mac mini, Mac Studio, and Mac Pro are trademarks of Apple Inc.
Mac and MacBook are trademarks of Apple Inc.