BenQ empowers creative professionals with AQCOLOR technology to help inspire ideas and make projects come to life.
Delivering corner-to-corner authentic colors and consistent luminescence. The display is divided into hundreds of sub-regions and rigorously fine-tuned for precision. This innovative tech assures ultra-dependable image fidelity.
The Hotkey Puck G2 makes navigating your screen settings a breeze.
Reducing unwanted glare from ambient lighting, the shading hood is perfect for BenQ PhotoVue Monitors.
Create in comfort with your monitor in the ideal position.
The USB-C port provides lightning-fast video/audio/data transmission and 60W power delivery.
Screen Size | 27" |
Screen Size Aspect Ratio | 27" 16:9 |
Screen Size Panel Type | 27" IPS |
Screen Size Backlight Technology | 27" LED backlight |
Screen Size Resolution (max.) | 27" 3840x2160 |
Screen Size Viewing Angle (L/R) (CR>=10) | 27" 178°/178° |
Screen Size Brightness (typ.) | 27" 250 |
Screen Size Response Times (GtG) | 27" 5 ms |
Screen Size Refresh Rate (Hz) | 27" 60 |
Screen Size Color Gamut | 27" 100% sRGB, 99% AdobeRGB |
Screen Size Native Contrast | 27" 1000:1 |
Screen Size Color Temperature | 27" 6500K ; 9300K ; User Define ; 5000K |
Screen Size Color Mode | 27" Adobe RGB ; sRGB ; B+W ; Calibration 1 ; Calibration 2 ; Low Blue Light ; Photo ; Standard ; Custom1 ; Custom 2 |
Screen Size Display Screen Coating | 27" Anti-Glare |
Screen Size Eye-Care | 27" Low Blue Light |
Screen Size Gamma | 27" 1.6 - 2.6 |
Screen Size Display Mode | 27" Aspect Ration ; Full ; 1:1 |
Screen Size PPI | 27" 109 |
Screen Size Display Colors | 27" 1.07 billion colors |
Screen Size Display Area | 27" 596.7x335.6 |
Screen Size OSD Language | 27" Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Netherlands, Polish, Portuguese, Romanian, Russian, Serbo-Croatian, Spanish, Swedish |
Screen Size AMA | 27" Yes |
Screen Size Zero Bright Dot | 27" Yes |
Headphone Jack | Yes |
Voltage Rating | 100 - 240V |
Voltage Rating Power Consumption (normal) | 100 - 240V 36.7 |
Voltage Rating Power Consumption (max) | 100 - 240V 65 |
Voltage Rating Power Consumption (sleep mode) | 100 - 240V <0.5 |
Tilt (Up/Down) | -3.5˚ - 20˚ |
Tilt (Up/Down) Swivel (Left/Right) | -3.5˚ - 20˚ 35˚ / 35˚ |
Tilt (Up/Down) Pivot | -3.5˚ - 20˚ 90˚ |
Tilt (Up/Down) Dimensions (HxWxD) (mm) | -3.5˚ - 20˚ Highest: 566.7 x 52.8 x 322.8 Lowest: 445.2 x 52.8 x 322.8 |
Tilt (Up/Down) Dimensions (HxWxD) (w/o Base) (mm) | -3.5˚ - 20˚ 383.4 x 638.8 x 64.1 |
Tilt (Up/Down) Dimensions (HxWxD) (with shading hood) (mm) | -3.5˚ - 20˚ Highest: 22.3 x 25.7 x 12.7 Lowest: 17.52 x 25.7 x 12.7 |
Tilt (Up/Down) Dimensions (HxWxD) (w/o Base)(with shading hood)(mm) | -3.5˚ - 20˚ 396.7 x 652.8 x 211.4 |
Tilt (Up/Down) Gross Weight (kg) | -3.5˚ - 20˚ 12.4 |
Tilt (Up/Down) VESA Wall Mount | -3.5˚ - 20˚ 100 x 100 mm |
Power Cable | 1.8 |
Power Cable Signal Cable | 1.8 DVI-DL ; mDP to DP ; USB 3.0 |
Power Cable Other Accessories | 1.8 QSG ; Calibration Report ; Hotkey Puck ; Shading Hood (Landscape) |
Power Cable Card Reader | 1.8 SD/SDHC/SDXC/MMC |
Power Cable DVI-DL | 1.8 1 |
Power Cable HDMI (v1.4) | 1.8 1 |
Power Cable DisplayPort (v1.2) | 1.8 1 |
Power Cable USB 3.1 (Downstream) | 1.8 2 |
Power Cable USB Type B (Upstream) | 1.8 1 |
Mac Compatible & Pantone Validated |
Black & White mode | Yes |
Black & White mode Black Level | Yes Yes |
Black & White mode Hotkey Puck | Yes Yes |
Black & White mode Factory Calibration Report | Yes Yes |
Black & White mode 3D-LUT | Yes 14bits |
Black & White mode Delta E(avg) | Yes ≤ 2 |
Black & White mode Hardware Calibration | Yes Yes |